<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Head Resist &#187; Attractive Option</title>
	<atom:link href="http://www.headresist.com/tag/attractive-option/feed" rel="self" type="application/rss+xml" />
	<link>http://www.headresist.com</link>
	<description>web design, programming, development, and SEO</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:13:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Source vs. Closed Source Software: The Great Debate</title>
		<link>http://www.headresist.com/open-source-vs-closed-source-software-the-great-debate.htm</link>
		<comments>http://www.headresist.com/open-source-vs-closed-source-software-the-great-debate.htm#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Attractive Option]]></category>
		<category><![CDATA[Computer Code]]></category>
		<category><![CDATA[Cost Of Ownership]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Great Debate]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Responsive Service]]></category>
		<category><![CDATA[Result Service]]></category>
		<category><![CDATA[Software Open Source]]></category>
		<category><![CDATA[Source Options]]></category>

		<guid isPermaLink="false">http://headresist.com/?p=226</guid>
		<description><![CDATA[1) Open Source SoftwareOpen source software can be defined as software distributed under a licensing agreement which allows the source code (computer code) to be shared, viewed and modified by other users and organisations.CostOpen source software is free. This is a huge draw card, and if your in-house capabilities are such that you are able [...]]]></description>
		<wfw:commentRss>http://www.headresist.com/open-source-vs-closed-source-software-the-great-debate.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
